We offer various shipping options in order to best meet your needs.
Shipping costs vary depending on the delivery mode and destination (please refer to the table below). You shipping costs will be automatically calculated at checkout.
We try to ship all orders within 2 working days.
Expected delivery times should be taken as a guide only. Moreover, we are not responsible for any delays caused by credit card authorisation processes in regard to the shipping date.
We'd like to inform you that during sales, shipments may be delayed by up to 2-3 working days. We apologise for any inconvenience.
Standard Delivery | ||
DESTINATION | COST | TIME |
Italy | €8, free above €600 | 1-2 working days |
USA | $25, free above $1000 | 4-6 working days |
Spain | €18, free above €600 | 2-3 working days |
United Kingdom | £15 | 2-3 working days |
Ireland | €20 | 2-3 working days |
France | €15, free above €600 | 2-3 working days |
Germany | €15, free above €600 | 2-3 working days |
Switzerland | €25 | 2-3 working days |
Canada | $24 | 3 working days |
Andorra | €15 | 2-3 working days |
Croatia | €18 | 3-5 working days |
Liechtenstein | €18 | 4-6 working days |
Monaco | €15 | 2-3 working days |
Belgium, Netherlands | Free | 2-3 working days |
Europe 1* | €18 | 2-3 working days |
Europe 2* | €18 | 3-4 working days |
Europe 3* | €18 | 4 working days |
International 1* | €30 | 4-5 working days |
*See list below
STANDARD | |||
Europe 1 | Europe 2 | Europe 3 | Inernational 1 |
Austria | Denmark | Bulgaria | China |
Slovenia | Poland | Estonia | China - Hong Kong |
Czech Republic | Slovakia | Finland | South Korea |
Luxembourg | Greece | Mexico | |
Hungary | Saudi Arabia | ||
Latvia | Singapore | ||
Lithuania | Taiwan | ||
Portugal | Japan | ||
Romania | |||
Sweden |
Express Delivery | ||
DESTINATION | COST | TIME |
Italy | €12 | 1 working day |
USA | $35 | 1-2 working days |
Spain | €25 | 1 working day |
United Kingdom | £25 | 1 working day |
Ireland | €25 | 1 working day |
France | €25 | 1 working day |
Germany | €25 | 1 working day |
Greece | €35 | 1-2 working days |
Switzerland | €40 | 1 working day |
Croatia | €35 | 1-2 working days |
Monaco | €25 | 1 working day |
Norway | €35 | 1-2 working days |
Canada | $40 | 3 working days |
South Korea | €35 | 3 working days |
Japan | €50 | 2-3 working days |
Australia | €45 | 4 working days |
Liechtenstein | €35 | 1 working day |
Europe 1* | €30 | 1-2 working days |
Europe 2* | €48 | 1 working day |
International 1* | €55 | 1-2 working days |
International 2* | €55 | 2-3 working days |
International 3* | €55 | 3-4 working days |
International 4* | €55 | 5-7 working days |
*See list below
EXPRESS |
|
Europe 1 | Europe 2 |
Austria | Bulgaria |
Belgium | Ciprus |
Denmark | Czech Republic |
Finland | Estonia |
Sweden | Hungary |
Luxembourg | Latvia |
Netherlands | Lithuania |
Portugal | Malta |
Poland | |
Romania | |
Slovakia | |
Slovenia |
EXPRESS | ||||
International 1 |
International 2 |
International 3 | International 4 | |
Andorra | Argentina | Mauritius | Antigua and Barbuda | Bhutan |
Liechtenstein | Armenia | Mexico | Aruba | Fiji |
Albania | Azerbaijan | Moldavia | Bangladesh | Guam |
Algeria | Bahamas | Montenegro | Belize | Maldives |
Bosnia-Herzegovina | Bahrain | New Zealand | Bolivia | Mongolia |
China | Barbados | Nicaragua | Botswana | New Caledonia |
Comore | Bermuda | Oman | Brasil | Papua New Guinea |
Dominican Republic | Cambogia | Panama | Brunei Darussalam | Suriname |
Falkland Islands (Malvinas) | Cayman Islands | Paraguay | Cape Verde | Timor-Leste |
Gibraltar | Chile | Peru | Cook Islands | Samoa |
Guiana | Colombia | Philippines | Dominica | Tonga |
Iceland | Costa Rica | Saudi Arabia | French Polinesia | Vanuatu |
Israel | Ecuador | Senegal | Gambia | Faroe Islands |
Macedonia | Egypt | Singapore | Grenada | |
Morocco | El Salvador | South Africa | Lao | |
Puerto Rico | French Guyana | Sri Lanka | Lesotho | |
Qatar | Gabon | Taiwan | Madagascar | |
Saint Barthélemy | Georgia | Tanzania | Malawi | |
Saint Lucia | Ghana | Thailand | Montserrat | |
Saint Vincent and the Grenadines | Japan | Togo | Mozambico | |
Serbia | Greenland | Trinidad and Tobago | Namibia | |
Tunisia | Guadeloupe | United Arab Emirates | Nepal | |
Turckey | Guatemala | Uruguay | Seychelles | |
Turks and Caicos Islands | Honduras | Venezuela | Swaziland | |
Hong Kong | Vietnam | Virgin Islands | ||
India | Martinica | |||
Indonesia | Malaysia | |||
Jamaica | China - Macao | |||
Jordan | Lebanon | |||
Kazakistan | Kuwait | |||
Kenya |