We offer various shipping options in order to best meet your needs.
Shipping costs vary depending on the delivery mode and destination (please refer to the table below). You shipping costs will be automatically calculated at checkout.
We try to ship all orders within 2 working days.
Expected delivery times should be taken as a guide only. Moreover, we are not responsible for any delays caused by credit card authorisation processes in regard to the shipping date.
We'd like to inform you that during sales, shipments may be delayed by up to 2-3 working days. We apologise for any inconvenience.
Standard Delivery | ||
DESTINATION | COST | TIME |
Italy | €11, free above €600 | 1-2 working days |
USA | $26, free above $1000 | 4-6 working days |
Spain | €19, free above €600 | 2-3 working days |
United Kingdom | £16 | 2-3 working days |
Ireland | €21 | 2-3 working days |
France | €16, free above €600 | 2-3 working days |
Germany | €17, free above €600 | 2-3 working days |
Switzerland | €26 | 2-3 working days |
Canada | $25 | 3 working days |
Andorra | €16 | 2-3 working days |
Croatia | €19 | 3-5 working days |
Liechtenstein | €19 | 4-6 working days |
Hong Kong | HK$294 | 4-5 working days |
China | ¥236 | 4-5 working days |
Saudi Arabia | $42 | 4-5 working days |
Europe 1* | €16 | 2-3 working days |
Europe 2* | €19 | 3-4 working days |
Europe 3* | €23 | 4 working days |
International 1* | €32 | 4-5 working days |
International 2* | €26 | 4-5 working days |
*See list below
STANDARD |
||||
Europe 1 | Europe 2 | Europe 3 | International 1 | International 2 |
Austria | Denmark | Bulgaria | South Korea | Singapore |
Slovenia | Poland | Estonia | Japan | Taiwan |
Luxembourg | Slovakia | Finland | Mexico | |
Belgium | Czech Republic | Greece | ||
Netherlands | Hungary | |||
San Marino | Latvia | |||
Monaco | Lithuania | |||
Portugal | ||||
Romania | ||||
Sweden |
Express Delivery | ||
DESTINATION | COST | TIME |
Italy | €20 | 1 working day |
USA | $37 | 1-2 working days |
Spain | €25 | 1 working day |
United Kingdom | £25 | 1 working day |
Ireland | €39 | 1 working day |
France | €25 | 1 working day |
Germany | €25 | 1 working day |
Greece | €39 | 1-2 working days |
Switzerland | €42 | 1 working day |
Croatia | €39 | 1-2 working days |
Monaco | €26 | 1 working day |
Norway | €37 | 1-2 working days |
Canada | $42 | 3 working days |
South Korea | €42 | 3 working days |
Japan | €53 | 2-3 working days |
Australia | A$105 | 4 working days |
Liechtenstein | €39 | 1 working day |
Sweden | €39 | 1-2 working days |
Andorra | €26 | 1-2 working days |
Gibraltar | £55 | 1-2 working days |
Thailand | €60 | 2-3 working days |
United Arab Emirates | د.إ247,00 | 2-3 working days |
Hong Kong | HK$557 | 3-4 working days |
Brunei Darussalam | €58 | 3-4 working days |
China | ¥436 | 3-4 working days |
Europe 1* | €26 | 1-2 working days |
Europe 2* | €33 | 1-2 working days |
Europe 3* | €53 | 1 working day |
International 1* | €61 | 1-2 working days |
International 2* | $68 | 3-5 working days |
International 3* | $58 | 3-4 working days |
*See list below
EXPRESS |
||
Europe 1 | Europe 2 | Europe 3 |
Austria | Finland | Bulgaria |
Belgium | Luxembourg | Cyprus |
Denmark | Czech Republic | |
Netherlands | Estonia | |
Portugal | Hungary | |
Latvia | ||
Lithuania | ||
Malta | ||
Poland | ||
Romania | ||
Slovakia | ||
Slovenia |
EXPRESS |
|||||
International 1 |
International 2 |
International 3 | |||
Albania | Algeria | Bangladesh | Dominican Republic | Jamaica | Bosnia |
Montenegro | Comore | Cape Verde | Falkland Islands | Mexico | Bahrain |
Macedonia | Iceland | Cook Islands | Israel | Nicaragua | Greenland |
Morocco | French Polinesia | Puerto Rico | Panama | Indonesia | |
Qatar | Gambia | Saint Barthlemy | Paraguay | India | |
Tunisia | Laos | Saint Lucia | Peru | Cambodia | |
Turkey | Madagascar | Saint Vincent and Grenadine | Sudafrica | Moldavia | |
Armenia | Malawi | Turks and Caicos Islands | Uruguay | Malesya | |
Azerbaijan | Mozambico | Guyana | Venezuela | New Zealand | |
Ecuador | Namibia | Argentina | Martinica | Philippines | |
Egypt | Nepal | Bahamas | Antigua and Barbuda | Serbia | |
French Guiana | Seychelles | Barbados | Aruba | Singapore | |
Gabon | Bhutan | Bermuda | Belize | Taiwan SAR | |
Georgia | Fiji | Cayman Islands | Bolivia | Vietnam | |
Ghana | Guam | Chile | Brazil | ||
Jordan | Maldives | Colombia | Dominica | ||
Mongolia | Costa Rica | Grenada | |||
Kenya | New Caledonia | Guadalupe | Montserrat | ||
Mauritius | Papua New Guinea | Guatemala | Virgin Islands | ||
Oman | Timor-Est | Honduras |
Anguilla |
||
Saudi Arabia | Samoa | Saint Kitts and Nevis | Thailand | ||
Senegal | Tonga | Trinidad and Tobago | |||
Tanzania | Vanatu | ||||
Lebanon | Faroe Islands | ||||
Kuwait |